Stage | Matrix | Level Bonus | Incentives |
---|---|---|---|
STARTER | 2x2 Matrix | #500 x 6 = #3,000 | Free agro training with certification |
STAGE ONE | 2x3 Matrix | #1,000 x 14 = #14,000 | Food economy worth #10,000 Free agro training with certification |
STAGE TWO | 2x3 Matrix | #6,000 x 14 = #84,000 | Food economy worth #50,000 Free agro training with certification |
STAGE THREE | 2x3 Matrix | #40,000 x 14 = #560,000 | Food economy worth #190,000 Free agro training with certification |
STAGE FOUR | 2x3 Matrix | #200,000 x 14 = #2.8m | Food economy worth #700,000 Computer laptop/iphone/ipad worth #1m Free agro training with certification |
STAGE FIVE | 2x3 Matrix | #500,000 x 14 = #7m | Food economy worth #1m Exotic Car worth #7m Furnished house worth #18m Intn’l trip for one worth #2m Youth empowerment: #200,000 x 5 beneficiaries = #1m Month stipend of #1m for thirty-six months: #36m in total Loan accessibility: up to 50% |
Stage | Matrix | Level Bonus | Incentives |
---|---|---|---|
STARTER | 2x2 Matrix | #2,000 x 6 = #12,000 | Free agro training with certification |
STAGE ONE | 2x3 Matrix | #4,500 x 14 = #63,000 | Food economy worth #33,000 Free agro training with certification |
STAGE TWO | 2x3 Matrix | #30,000 x 14 = #420,000 | Food economy worth #116,000 Free agro training with certification |
STAGE THREE | 2x3 Matrix | #175,000 x 14 = #2,450,000 | Food economy worth #550,000 Free agro training with certification |
STAGE FOUR | 2x3 Matrix | #875,000 x 14 = #12,250,000 | Food economy worth #1,750,000 Intn’l trip plus shopping for one worth #3m Computer laptop/iphone/ipad worth #1m Free agro training with certification |
STAGE FIVE | 2x3 Matrix | #3m x 14 = #42m | Food economy worth #5m Exotic jeep worth #25m Furnished house worth #60m Intn’l trip plus shopping for two worth #8m Youth empowerment: #200,000 x 20 beneficiaries = #4m Monthly stipend of #4m for thirty-six months: #144m in total Loan accessibility: up to 50% |
Stage | Matrix | Level Bonus | Incentives |
---|---|---|---|
STARTER | 2x2 Matrix | #10,000 x 6 = #60,000 | Free agro training with certification |
STAGE ONE | 2x3 Matrix | #25,000 x 14 = #350,000 | Food economy worth #130,000 Free agro training with certification |
STAGE TWO | 2x3 Matrix | #150,000 x 14 = #2.1m | Food economy worth #580,000 Free agro training with certification |
STAGE THREE | 2x3 Matrix | #900,000 x 14 = #12.6m | Food economy worth #2.4m Free agro training with certification |
STAGE FOUR | 2x3 Matrix | #3.5m x 14 = #49m | Food economy worth #6m Exotic Jeep worth #25m Intn’l trip plus shopping for two worth #8m Computer laptop/iphone/ipad worth #2m |
STAGE FIVE | 2x3 Matrix | #18m x 14 = #252m | Food economy worth #28m Exotic Jeep worth #100m Furnished mansion worth #300m Intn’l trip plus shopping for four worth #20m Youth empowerment: #200,000 x 100 beneficiaries = #20m Monthly stipend of #20m for thirty-six months: #720m in total |
Stage | Matrix | Level Bonus | Incentives |
---|---|---|---|
STARTER | 2x2 Matrix | #25,000 x 6 = #150,000 | Free agro training with certification |
STAGE ONE | 2x3 Matrix | #69,500 x 14 = #973,000 | Food economy worth #227,000 Free agro training with certification |
STAGE TWO | 2x3 Matrix | #400,000 x 14 = #5.6m | Food economy worth #1.1m Free agro training with certification |
STAGE THREE | 2x3 Matrix | #2.4m x 14 = #33.6m | Food economy worth #3.9m Free agro training with certification |
STAGE FOUR | 2x3 Matrix | #10m x 14 = #140m | Food economy worth #10m Exotic Jeep worth #60m Intn’l trip plus shopping for three worth #12m Computer laptop/iphone/ipad worth #3m Free agro training with certification |
STAGE FIVE | 2x3 Matrix | #50m x 14 = #700m | Food economy worth #58m Exotic Jeep worth #200m Furnished Mansion worth #750m Intn’l trip plus shopping for six worth #36m Youth empowerment: #200,000 x 280 beneficiaries = #56m Monthly stipend of #50m for thirty-six months: #1.8bn Loan accessibility: up to 50% |
Stage | Benefits Value | Level Bonus | Incentives |
---|---|---|---|
STARTER | #15,000 worth of benefits | #2,500 x 6 = #15,000 | Free agro training with certification |
STAGE ONE | #120,000 worth of benefits | #5,500 x 14 = #77,000 | Food economy worth #43,000 |
STAGE TWO | #670,000 worth of benefits | #36,000 x 14 = #504,000 | Food economy worth #166,000 Free agro training with certification |
STAGE THREE | #3,750,000 worth of benefits | #213,000 x 14 = #2,982,000 | Food economy worth #768,000 Free agro training with certification |
STAGE FOUR | #22.5m worth of benefits | #1,075,000 x 14 = #15,050,000 | Food economy worth #2,450,000 Intn’l trip worth #3m Two computer laptop/iphone/ipad worth #2m |
STAGE FIVE | #180m worth of benefits | #3.5m x 14 = #49m | Food economy worth #6m Two exotic car/jeep worth #32m Two houses worth #78m Two Intn’l trips worth #10m Youth empowerment: #200,000 x 25 beneficiaries = #5m Monthly stipend of #5m for thirty-six months: #180m in total Loan accessibility: up to 50% |
Stage | Benefits | Level Bonus | Food Economy | Additional Benefits |
---|---|---|---|---|
STARTER | #75,000 | #12,500 x 6 = #75,000 | #N/A | #N/A |
STAGE ONE | #600,000 | #30,500 x 14 = #427,000 | #173,000 | #N/A |
STAGE TWO | #3,350,000 | #186,000 x 14 = #2,604,000 | #746,000 | #N/A |
STAGE THREE | #18,750,000 | #1,113,000 x 14 = #15,582,000 | #3,168,000 | #N/A |
STAGE FOUR | #112.5m | #4,575,000 x 14 = #64,050,000 | #8,450,000 | One exotic jeep worth #25m, Two Intn’l trips worth #11m, Three computer devices worth #4m |
STAGE FIVE | #900m | #21.5m x 14 = #301m | #34m | Three exotic cars/jeeps worth #132m, Three houses worth #378m, Three Intn’l trips worth #30m, Youth empowerment #25m, Monthly stipend #900m |
Stage | Benefits | Level Bonus | Food Economy | Additional Benefits |
---|---|---|---|---|
STARTER | #225,000 | #37,500 x 14 = #225,000 | #N/A | #N/A |
STAGE ONE | #1.8m | #100,000 x 14 = #1.4m | #400,000 | #N/A |
STAGE TWO | #10,050,000 | #586,000 x 14 = #8,204,000 | #1,846,000 | #N/A |
STAGE THREE | #56,250,000 | #3,513,000 x 14 = #49,182,000 | #7,068,000 | #N/A |
STAGE FOUR | #337.5m | #14,575,000 x 14 = #204,050,000 | #18,450,000 | Two exotic jeeps worth #85m, Three Intn’l trips worth #23m, Four computer devices worth #7m |
STAGE FIVE | #2.7bn | #71.5m x 14 = #1,001,000,000 | #92m | Four exotic cars/jeeps worth #332m, Four houses worth #1,128,000,000, Four Intn’l trips worth #66m, Youth empowerment worth #81m, Monthly stipend #2.7bn |
Stage | Benefits | Level Bonus | Food Economy | Additional Benefits |
---|---|---|---|---|
STARTER | #315,000 | #52,500 x 6 = #315,000 | #N/A | #N/A |
STAGE ONE | #2,520,000 | #136,000 x 14 = #1,904,000 | #616,000 | #N/A |
STAGE TWO | #14,070,000 | #808,000 x 14 = #11,312,000 | #2,758,000 | #N/A |
STAGE THREE | #78,750,000 | #4,845,000 x 14 = #67,830,000 | #10,920,000 | #N/A |
STAGE FOUR | #472.5m | #20,225,000 x 14 = #283,150,000 | #29,350,000 | Three Exotic Jeep worth #110m, Six Intn’l trips worth #37m, Nine computer devices worth #13m |
STAGE FIVE | #3,780,000,000 | #96.5m x 14 = #1,351,000,000 | #132m | Nine Exotic Jeeps worth #496m, Nine Houses worth #1,584,000,000, Nine Intn’l trips worth #106m, Youth empowerment worth #111m, Monthly stipend #3,780,000,000 |
123 Street, New York, USA
info@example.com
+012 345 67890